Product Illustration
Product Features
(1)System properties Equipped with Android 11.0 intelligent operating system and unique 4K UI design, all interface UI resolution is 4K ultra-high definition; 4-core 64-bit high-performance CPU with 2xCA73+2xCA53 architecture, supporting a maximum clock of 1.5GHz; (2)Appearance and intelligent touch control Ultra-narrow edge design, overall appearance (top and bottom silver and left and right black) frosted material; Front detachable high-precision infrared touch frame, touch accuracy of ±1mm, support 20-point touch, high sensitivity; with OPS interface, expandable dual system; three-way USB interface supports computer and Android shared USB function; Front Type-C interface multi-functional expansion, HD video transmission, USB pass-through, touch pass-through, external device network pass-through, 5V / 1A power supply (Extremely convenient multi-device links are simple, efficient and make meetings easier) Front smart pen adsorption slot, no screw instant adsorption, simple operation external USB, the system automatically enters the confidential mode, enter the password to unlock, better protection of file security; Hardware self-test without the help of PC, the whole machine can carry out hardware self-test, detect the network, RTC, temperature, light sensor, touch, system memory, OPS and other modules, and give tips on the cause of problems for different modules; Built-in windows 4K 12 megapixels, 8 array microphones, 10m pickup distance, dual system compatible identification, more convenient video conferencing; (3)Whiteboard writing 4K writing whiteboard with 4K ultra-high definition resolution of writing strokes and delicate strokes; High performance writing software, support single point, multi-point writing, increase the stroke writing effect, etc., support whiteboard insert pictures, add pages, gesture board sassafras, zoom in, zoom out and roaming, sweep code sharing, any channel under any interface can be annotated and other functions; Infinitely zoomable whiteboard pages, revocable and reversible at will, with no limit on the number of steps; AG anti-glare 4MM tempered glass with Mohs 7 hardness for a safe and secure writing experience; (4)Conference training Built-in efficient meeting software such as WPS, Welcome Interface, etc.; Built-in 2.4G/5G projection module, supporting wireless Internet access and WIFI hotspot at the same time; Wireless co-screening, supporting multiple co-screening, mirroring counter-control, remote snapshot, video, music, document sharing, picture screenshot, wireless remote control confidentiality point casting and other functions; Automatic identification of external input signal sources for jumping, easy and convenient screen switching; (5)Business showcase HD image processing engine: image motion compensation, color enhancement processing, point-to-point fine display technology; Intelligent all-in-one machines with hovering menus three-finger touch screen follow and five-finger touch screen hibernation; Customized boot screen, theme and background, and local media player support for automatic classification to meet the needs of different occasions; Sidebar buttons, gestures to call out small window functions: poller, timer, screenshot, child lock, recording screen, taking pictures, touch-sensitive, intelligent eye protection and other ways and touch control switch freely switch;Main Specifications
Model Number | AD-Y98 | AD-Y86 | AD-Y75 | AD-Y65 | |||
Panels | Screen Size (inch) | 98 | 86 | 75 | 65 | ||
Backlight Type | D-LED | D-LED | D-LED | D-LED | |||
Resolution | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | |||
Brightness | 350CD/m² | 350CD/m² | 400CD/m² | 400CD/m² | |||
Screen Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | |||
Response Time | 6ms | 6ms | 8ms | 8ms | |||
Pixel Pitch | 0.4298 mm ×0.4298 mm | 0.4298 mm × 0.4298 mm | 0.4298 mm × 0.4298 mm | 0.372 mm ×0.372 mm | |||
Frame Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | |||
Viewing Angle | 178°(H) / 178°(V) | 178°(H) / 178°(V) | 178°(H) /178°(V) | 178°(H) / 178°(V) | |||
Color Saturation (x% NTSC) | 72% | 72% | 72% | 72% | |||
Visible Area | 2158.8 (horizontal) ×1215.0 (vertical)mm | 1895.2 (horizontal) ×1065.0 (vertical) mm | 1650 (horizontal) ×928 (vertical)mm | 1428.48 (horizontal) ×803.52 (vertical)mm | |||
Color Degree | 1.07B(8bit) | 1.07B(8bit) | 1.07B(8bit) | 1.07B(8bit) | |||
Lifespan | 50,000Hours | 50,000Hours | 30,000Hours | 30,000Hours | |||
System Properties | System Version | Android 11.0 | Android 11.0 | Android 11.0 | Android 11.0 | ||
CPU Architecture | CA53*2 +CA73*2 | CA53*2 +CA73*2 | CA53*2 +CA73*2 | CA53*2 +CA73*2 | |||
CPU Operating Main Frequency | 1.5 GHz | 1.5 GHz | 1.5 GHz | 1.5 GHz | |||
Number of CPU Cores | Quad-core | Quad-core | Quad-core | Quad-core | |||
GPU | G51MP2 | G51MP2 | G51MP2 | G51MP2 | |||
Internal Cache Capacity (RAM) | 3 GB DDR4 | 3 GB DDR4 | 2 GB DDR4 | 2 GB DDR4 | |||
Internal Storage Capacity (ROM) | 32 GB Standard | 32 GB Standard | 32 GB Standard | 32 GB Standard | |||
Power Supply Parameters | Power Supply | 100 V ~ 240 V/AC, 50/60 Hz 3A | |||||
Standby Power Consumption | ≦0.5W | ≦0.5W | ≦0.5W | ≦0.5W | |||
OPS Power Supply | 18V(DC)/6.5A =117 W | 18V(DC)/6.5A =117 W | 18V(DC)/6.5A =117 W | 18V(DC)/6.5A =117 W | |||
Function | Accompaniment Power | 8Ω/10W*2 | 8Ω/10W*2 | 8Ω/10W*2 | 8Ω/10W*2 | ||
Power Switch | *1 | *1 | *1 | *1 | |||
Built-in Camera Module | Maximum Effective Pixels | 3840*2160/30fps (48 megapixels, backward compatible with 1080p/720p/480i and other common resolutions) | |||||
FOV(D) Viewing Angle | 107°±3° | 107°±3° | 107°±3° | 107°±3° | |||
Built-in Microphone Module | Array Mac | 8-array high resolution microphone | |||||
Effective Reception Range Distance | 10 meters | 10 meters | 10 meters | 10 meters | |||
Input and Output Interfaces | LAN Interface | *1 | *1 | *1 | *1 | ||
VGA Input Interface | *1 | *1 | *1 | *1 | |||
PC-AUDIO Input Interface | *1 | *1 | *1 | *1 | |||
YPBPR | *1 | *1 | *1 | *1 | |||
AV IN | *1 | *1 | *1 | *1 | |||
AV OUT | *1 | *1 | *1 | *1 | |||
Earphone OUT | *1 | *1 | *1 | *1 | |||
RF-IN | *1 | *1 | *1 | *1 | |||
SPDIF | *1 | *1 | *1 | *1 | |||
HDMI Input | *3 (front 1 way) | *3 (front 1 way) | *3 (front 1 way) | *3 (front 1 way) | |||
Touch-USB | *2 (front 1 way) | *2 (front 1 way) | *2 (front 1 way) | *2 (front 1 way) | |||
Type-c | *1(Front, full function) Option | ||||||
RS-232 | *1 | *1 | *1 | *1 | |||
USB 2.0 | *5 (front 3 way USB dual channel recognition) | ||||||
Environmental Factors | Operating Temperature | 0℃ ~ 40℃ | 0℃ ~ 40℃ | 0℃ ~ 40℃ | 0℃ ~ 40℃ | ||
Storage Temperature | -10℃ ~ 60℃ | -10℃ ~ 60℃ | -10℃ ~ 60℃ | -10℃ ~ 60℃ | |||
Operating Humidity | 20% ~ 80% | 20% ~ 80% | 20% ~ 80% | 20% ~ 80% | |||
Storage Humidity | 10% ~ 60% | 10% ~ 60% | 10% ~ 60% | 10% ~ 60% | |||
Maximum Usage Time | 18Hours*7Days | 18Hours*7Days | 18Hours*7Days | 18Hours*7Days | |||
Structure | Net Weight | 90kg | 68kg | 55kg | 40kg | ||
Gross Weight | 115kg | 83kg | 64kg | 55kg | |||
Bare Machine Size (L*H*W) | 2212.3MM *1315.8MM *105.9MM | 1963.5MM *1179.7MM *93.4MM | 1710MM *1022.6MM *89.6MM | 1511MM *915MM *95.25MM | |||
Package Size (L*H*W) | 2340MM *1450MM *230MM | 2150MM *1290MM *230MM | 1860MM *1160MM *215MM | 1660MM *245MM *1045MM | |||
VESA Hole Compatibility | 4-M8 Screw Hole 600mm*600mm | ||||||
Case Material (face frame /back case) | Aluminum profiles/Sheet metal | ||||||
Language | OSD Menu | Simplified Chinese/English... .10+ languages | |||||
Random Accessories | Wifi Antennas | *4 | *4 | *4 | *4 | ||
Writing Pen | *1 | *1 | *1 | *1 | |||
Remote Control | *1 | *1 | *1 | *1 | |||
Certificate of Conformity / Warranty Card | *1 | *1 | *1 | *1 | |||
1.8m Power Cable | *1 | *1 | *1 | *1 |
Touch Writing System
High-precision infrared touch frame with resolution up to 32768×32768 by interpolation algorithm; supports plug-and-play; supports twenty-point touch under both Android and windows systems. Touch Parameters | Touch Specifications | Infrared touch frame |
Glass Specifications | 4mm Tempered Glass | |
Responsiveness | ≤8ms | |
Touch Accuracy | 90% accuracy of center area ±1mm, 10% accuracy of edge area ±3mm | |
Touch Diameter | ≥2mm | |
Input Method | Finger or special pen | |
Interface Type | USB 2.0 Full Speed | |
Operating Voltage | 4.75~5.25V | |
Power Consumption | ≤2 W |