Product Illustration
Product Features
(1) Ultra-thin panel design, the thickest part is only 27mm, the whole panel weight is less than 5KG. (2) Three-in-one design of power supply, HUB card and receiving card, easy to maintain; (3) The aspect ratio of the unit is 16:9, which can realize 720P, 1080P, 4K, 8K and above point-to-point splicing; (4) Low brightness and high gray design: meet the grayscale display above 14bit under the brightness of 300nits; (5) 5000:1 maximum contrast ratio and 16.7M high color reproduction display; (6) The unit adopts cast aluminum technology, which is easy to dissipate heat, light in weight and high in precision; (7) Pure front maintenance design of the product; (8) Fanless and silent design.Detailed Parameters
Model Number | AV1.2 | AV1.5 | AV1.8 | |
Cabinet Parameters | Parameter Name | P1.2 | P1.5 | P1.8 |
Pixel Pitch | 1.25mm | 1.5625mm | 1.875mm | |
Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | |
LED Type | SMD | SMD | SMD | |
Cabinet Resolution | 480*270Dots | 384*216Dots | 320*180Dots | |
Pixel Density | 129600pixels/tile | 82944pixels/tile | 51200pixels/tile | |
Cabinet Weight | 4.5kg/panel | 4.5kg/panel | 4.5kg/panel | |
Cabinet Size(W*H*D) | 600mm×337.5mm×27mm | 600mm×337.5mm×27mm | 600mm×337.5mm×27mm | |
Cabinet Diagonal | 27〞 | 27〞 | 27〞 | |
Cabinet Ratio | 16:09 | 16:09 | 16:09 | |
Drive Mode | Constant Current Drive | Constant Current Drive | Constant Current Drive | |
Scanning Mode | 1/60s | 1/54s | 1/45s | |
Cabinet Materials | Die-cast Aluminum | Die-casting Aluminum | Die-casting Aluminum | |
IP Rating | IP50 | IP50 | IP50 | |
Maintenance Type | Front Maintenance | Front Maintenance | Front Maintenance | |
Optical and Electrical Parameters | Brightness | 600nit(7500K) | 600nit(7500K) | 600nit(7500K) |
Unit Power (Maximum) | 90W | 80W | 60W | |
Unit Power (Typical) | 30W | 27W | 20W | |
Color Temperature (Adjustable) | 3000K~10000K | 3000K~10000K | 3000K~10000K | |
Viewing Angle | H: 160°; V:160° | H: 160°; V:160° | H: 160°; V:160° | |
Max Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | |
Brightness Control | Manual | Manual | Manual | |
Input Voltage | AC 90~264V | AC 90~264V | AC 90~264V | |
Input Power Frequency | 50/60Hz | 50/60Hz | 50/60Hz | |
Processing Performance | Processing Depth | 13bit | 13bit | 13bit |
Gray Scale | 16384levels per color | 16384levels per color | 16384levels per color | |
Color | 4.3980trillion | 4.3980trillion | 4.3980trillion | |
Frame Rate | 50/60Hz | 50/60Hz | 50/60Hz | |
Refresh Frequency | 3840Hz | 3840Hz | 3840Hz | |
Usage Parameters | Lifespan | ≥50000Hours | ||
Recommended Viewing Distance | 2M | |||
Operating Temperature | -10℃~+40℃ | |||
Storage Temperature | -20℃~+40℃ | |||
Installation Method | Back Bracket Installation | |||
Input Signal | SDI,HDMI,DVI,etc | |||
Communication Connection | CAT5 cable transmission( L≤100m );Single-mode fiber( L≤15km ) | |||
Statement: Power is for reference only, the specific to the actual prevail, specifications are subject to change without notice. |