Product Introduction
(1) Four-level energy-saving technology. Four-levels of energy-saving technology including dynamic energy saving, black screen energy saving, full screen energy saving and split power supply voltage reduction energy saving. (2) True color, high-definition visual display. Refresh rate up to 3840Hz, grayscale of 16bit, the screen display is realistic and delicate, not harsh, no grainy. Red, green, blue SMD LED beads, good consistency, viewing angle can reach more than 140 °. (3) Structural optimization and flexible installation. Support floor, hanging, wall mounting and other installation methods. Modular design of module, case and power box, front and rear maintenance, hard connection, structureless installation, saving structural cost. (4) Drive solutions. With column up and column down fading function, high refresh rate, first row darkening improvement, low gray off-color, pockmark improvement, etc.Structure Appearance
Appearance - profile Aluminum Box (500*1000*83mm)
Detailed Parameters
Model Number | AB1.95 | AB2.604 | AB2.97 | AB3.91 | AB4.81 |
Parameter Name | P1.95 | P2.604 | P2.97 | P3.91 | P4.81 |
Pixel Structure (SMD) | 1415 | 1415 | 1415 | 1921 | 1921 |
Pixel Pitch | 1.95mm | 2.604mm | 2.97mm | 3.91mm | 4.81mm |
Module Resolution (W×H) | 128*128 | 96*96 | 84*84 | 64*64 | 52*52 |
Module Size (mm) | 250*250*18 | ||||
Module Weight (Kg) | 1 (Die-cast Aluminum Module) | ||||
Cabinet Module Composition | 2*4/2*3/2*2 | ||||
Cabinet Size (mm) | 500*1000*85/500*750*85/500*500*85 | ||||
Cabinet Resolution (W×H) | 256*512 /256*384 /256*256 | 192*384 /192*288 /192*192 | 168*336 /168*252 /168*168 | 128*256 /128*192 /128*128 | 104*208 /104*156 /104*104 |
Cabinet Area (m²) | 0.5/0.375/0.25 | ||||
Cabinet Weight (Kg) | 16/12/8 (Die-cast Aluminum Module) | ||||
Cabinet Material | Profile Aluminum (Cabinet) | ||||
Pixel Density (dots/m²) | 262144 | 147456 | 112896 | 65536 | 43264 |
IP Rating | IP66 | ||||
Single-Point Chromaticity /Brightness Correction | With | ||||
White Balance Brightness (cd/m²) | 4500 | 4500 | 4500 | 4500 | 4500 |
Color Temperature (K) | 6500-9000 | ||||
Viewing Angle (Horizontal/Vertical) | 140°/120° | ||||
Contrast Ratio | 5000: 1 | 5000: 1 | 5000: 1 | 5000: 1 | 5000: 1 |
Maximum Power Consumption (W/m²) | 700 | 700 | 700 | 700 | 700 |
Average Power Consumption (W/m²) | 235 | 235 | 235 | 235 | 235 |
Maintenance Method | Front/Rear Maintenance | ||||
Frame Rate | 50&60Hz | ||||
Scanning Mode (Constant Current Drive) | 1/32s | 1/24s | 1/21s | 1/16s | 1/13s |
Gray Scale | Arbitrary within 65536 levels of gray(16bit) | ||||
Refresh Frequency(Hz) | 3840 | ||||
Color Processing Bits | 16bit | ||||
Lifespan(h) | 50,000 | ||||
Operating Temperature /Humidity Range | -10℃-50℃/10%RH-98%RH(No Condensation) | ||||
Storage Temperature /Humidity Range | -20℃-60℃/10%RH-98%RH(No Condensation) |
Packing List
Packing Parts | Quantity | Unit |
Display | 1 | Set |
Instruction Manual | 1 | Portion |
Certificate of Conformity | 1 | Portion |
Warranty Card | 1 | Portion |
Construction Notes | 1 | Portion |
Accessories
Accessory Category | Name | Pictures |
Assembling Accessories | Power cord, signal cord, U-shaped sub cord |
|
Box connection cable line, network cable | ||
Sleeve, screw connection piece |
Appearance-Die-cast Aluminum Module(250*250*18mm)
Installation
Cabinet Installation
Cabinet Installation Diagram
Kit Installation
Kit Mounting Hole Diagram
Cabinet Installation
Exploded View of Box Installation
Cabinet Installation Completion Diagram
Display Installation
Connection Schematic
Display Connection Diagram
Usage Instructions
Precautions Projects | Cautions |
Temperature Range | Working temperature control at -10℃~50℃ |
Storage temperature control at -20℃~60℃ | |
Humidity Range | Working humidity control at 10%RH~98%RH |
Storage humidity control at 10%RH~98%RH | |
Waterproof | High protection level for outdoor products, IP66 |
Dustproof | High protection level for outdoor products, IP66 |
Anti-electromagnetic Radiation | The display should not be placed in an environment with high electromagnetic radiation interference, which may cause abnormal screen display. |
Anti-static | Power supply, box, screen body metal shell needs to be well grounded, grounding resistance <10Ω, to avoid damage to electronic devices caused by static electricity |
Projects | Instructions for use |
Static Protection | Installers need to wear static rings and static gloves, and the tools need to be strictly grounded during the assembly process. |
Connection Method | The module has positive and negative silkscreen markings, which cannot be reversed, and it is strictly forbidden to access 220V AC power. |
Operation Method | It is strictly forbidden to assemble the module, case, the whole screen under the condition of power on, need to operate in the case of complete power failure to protect personal safety; display in the light prohibit personnel to touch, so as to avoid electrostatic breakdown of LED and components generated by human friction. |
Disassembly and Transportation | Do not drop, push, squeeze or press the module, prevent the module from falling and bumping, so as not to break the kit, damage the lamp beads and other problems. |
Environmental Inspection | The display site needs to be configured with a temperature and humidity meter to monitor the environment around the screen, in order to find out in time whether the display has moisture, moisture and other problems. |
Use of Display Screens | Ambient humidity in the range of 10%RH ~ 65%RH, it is recommended to open the screen once a day, each time the normal use of more than 4 hours to remove the moisture of the display. |
When the environmental humidity is above 65%RH, the environment needs to be dehumidified, and it is recommended to use normally for more than 8 hours a day and close the doors and windows to prevent the display from being caused by moisture. | |
When the display has not been used for a long time, the display needs to be preheated and dehumidified before use to avoid moisture caused by bad lamps, the specific way: 20% brightness light 2 hours, 40% brightness light 2 hours, 60% brightness light 2 hours, 80% brightness light 2 hours, 100% brightness light 2 hours, so that the brightness incremental aging. |